Featured Idbz Projects
Forex Rates
27 Oct 2025
| Buy | Sell | |
|---|---|---|
| 1USD-ZiG | 25.7117 | 28.36 |
| 1USD-ZAR | 16.7804 | 18.07 |
| 1GBP-USD | 1.2853 | 1.37 |
| 1EUR-USD | 1.1334 | 1.20 |
| 1USD-BWP | 13.3891 | 14.52 |
Welcome to Infrastructure Development Bank of Zimbabwe (IDBZ)
No front page content has been created yet.
News & Press Release
Procurement Notices
20 Jun 2025
Expressions of Interest
28 Apr 2025
Expressions of Interest
Twitter Feed
Gold Coin Price
Monday ,27 October 2025
| Currency | 1Oz | 0.5Oz | 0.25 Oz | 0.1Oz |
|---|---|---|---|---|
| ZiG | 114,234.67 | 57,117.33 | 28,558.67 | 11,423.47 |
| EUR | 3,708.48 | 1,854.24 | 927.12 | 370.85 |
| GBP | 3,236.91 | 1,618.45 | 809.23 | 323.69 |
| AUD | 6,598.71 | 3,299.36 | 1,649.68 | 659.87 |
| BWP | 62,008.92 | 31,004.46 | 15,502.23 | 6,200.89 |
| ZAR | 74,238.38 | 37,119.19 | 18,559.59 | 7,423.84 |










