Featured Idbz Projects
Forex Rates
20 Feb 2026
| Buy | Sell | |
|---|---|---|
| 1USD-ZiG | 24.7722 | 27.33 |
| 1USD-ZAR | 15.7629 | 16.98 |
| 1GBP-USD | 1.2970 | 1.38 |
| 1EUR-USD | 1.1457 | 1.21 |
| 1USD-BWP | 12.6330 | 13.70 |
Welcome to Infrastructure Development Bank of Zimbabwe (IDBZ)
No front page content has been created yet.
News & Press Release
Procurement Notices
20 Jun 2025
Expressions of Interest
28 Apr 2025
Expressions of Interest
Twitter Feed
Gold Coin Price
Friday ,20 February 2026
| Currency | 1Oz | 0.5Oz | 0.25 Oz | 0.1Oz |
|---|---|---|---|---|
| ZiG | 134,205.31 | 67,102.66 | 33,551.33 | 13,420.53 |
| EUR | 4,471.23 | 2,235.62 | 1,117.81 | 447.12 |
| GBP | 3,910.00 | 1,955.00 | 977.50 | 391.00 |
| AUD | 7,468.79 | 3,734.39 | 1,867.20 | 746.88 |
| BWP | 71,784.49 | 36,392.24 | 18,196.12 | 7,278.45 |
| ZAR | 84,996.07 | 42,498.03 | 21,249.02 | 8,499.61 |










