Featured Idbz Projects
Forex Rates
02 Mar 2026
| Buy | Sell | |
|---|---|---|
| 1USD-ZiG | 24.9866 | 27.56 |
| 1USD-ZAR | 15.7442 | 16.96 |
| 1GBP-USD | 1.2917 | 1.38 |
| 1EUR-USD | 1.1446 | 1.21 |
| 1USD-BWP | 12.5827 | 13.64 |
Welcome to Infrastructure Development Bank of Zimbabwe (IDBZ)
No front page content has been created yet.
News & Press Release
Procurement Notices
20 Jun 2025
Expressions of Interest
28 Apr 2025
Expressions of Interest
Twitter Feed
Gold Coin Price
Monday ,02 March 2026
| Currency | 1Oz | 0.5Oz | 0.25 Oz | 0.1Oz |
|---|---|---|---|---|
| ZiG | 141,249.48 | 70,624.74 | 35,312.37 | 14,124.95 |
| EUR | 4,657.22 | 2,328.61 | 1,164.31 | 465.72 |
| GBP | 4,084.48 | 2,042.24 | 1,021.12 | 408.45 |
| AUD | 7,738.38 | 3,869.19 | 1,934.59 | 773.84 |
| BWP | 77,231.20 | 38,615.60 | 19,307.80 | 7,723.12 |
| ZAR | 88,228.15 | 44,114.07 | 22,057.04 | 8,822.81 |










