Foreign Currency Exchange Rates

10 Oct 2024
Currency We Buy We Sell Mid Rate
Zimbabwe Gold 1USD-ZiG 24.7657 27.3727 26.0692
South African Rand 1USD-ZAR 17.1848 18.5067 17.6254
British Pound 1GBP-USD 1.2614 1.3463 1.3071
Euro 1EUR-USD 1.0666 1.1267 1.0939
Botswana Pula 1USD-BWP 12.6363 13.7004 13.3014
Japanese Yen 1USD-JPY 144.8439 154.5499 149.3236
Swiss Franc 1USD-CHF 0.8348 0.9122 0.8606
Australian Dollar 1USD-AUD 0.6398 0.6971 0.6735
Chinese Yuan 1USD-CNY 6.7128 7.3134 7.0661
Indian Rupee 1 USD- INR 81.4411 86.8985 83.9599

Pages