
Projects
| Title | Sector | Contract Sum | Start Date | Location | Status |
|---|---|---|---|---|---|
| Sunway City | Housing | $2,168,456.61 | 2010 | Harare | Completed |
| Chikanga Infill. | Housing | $893,427.27 | 2010 | Mutare | Completed |
| Carrick creagh | Housing | $10,900,000.00 | 2011 | Harare | Completed |
| Lower paradise Park | Housing | $860,920.18 | 2010 | Marondera | Completed |
| Mbizo 22 | Housing | $4,255,000.00 | 2010 | Kwekwe | Completed |
| Willlowvale Flats | Housing | $11,583,995.37 | 2013 | Harare | Completed |
| Ministry of Sport, Arts and Culture | Project & Infrastructure Finance | $12,000,000.00 | 2014 | Bulawayo | Completed |
| Chiredzi Municipality | Project & Infrastructure Finance | $800,000.00 | 2012 | Chiredzi | Completed |
| Victoria falls Municipality | Project & Infrastructure Finance | $1,800,000.00 | 2011 | Victoria Falls | Completed |
| Bubi -Lupane Dam | Water & Sanitation | $6,500,000.00 | 2009 | Matebeleland North Province | Completed |
| Wenimbi Water Pipeline | Water & Sanitation | $4,761,647.00 | 2011 | Marondera | Completed |
| Mutange Dam | Water & Sanitation | $8,224,504.00 | 2010 | Gokwe | Completed |
| Mtshabezi Pipeline | Water & Sanitation | $23,300,000.00 | 2010 | Gwanda - Bulawayo | Completed |
| Harare City Council Roads Rehabilitation | Transport | $2,000,000.00 | 2011 | Harare | Completed |
| Harare- Masvingo Dualisation & Mukuvisi Bridge | Transport | $8,585,000.00 | 2010 | Harare | Completed |
| Harare-Gweru Dualisation & Manyame Bridge | Transport | $13,580,000.00 | 2010 | Harare - Norton | Completed |
| Little Sebakwe Bridge | Transport | $1 000 000.00 | 2012 | Mash East Province | Completed |
| Musavezi bridge | Transport | $900,000.00 | 2011 | Midlands Province | Completed |
| Harare-Mutare Road Dualisation | Transport | $1,260,000.00 | 2014 | Harare - Goromonzi Turn off | Completed |
| J.M Nkomo International Airport | Transport | $36,618,410.45 | 2010 | Bulawayo | Completed |
Pages
Disclaimer: The costs under all projects are "Estimated Costs"
