Foreign Currency Exchange Rates

07 Oct 2024
Currency We Buy We Sell Mid Rate
Chinese Yuan 1USD-CNY 6.6677 7.2643 7.0186
Indian Rupee 1 USD- INR 81.4485 86.9064 83.9675
04 Oct 2024
Currency We Buy We Sell Mid Rate
Zimbabwe Gold 1USD-ZiG 24.0899 26.6257 25.3578
South African Rand 1USD-ZAR 17.0049 18.3129 17.4409
British Pound 1GBP-USD 1.2677 1.3531 1.3137
Euro 1EUR-USD 1.0757 1.1364 1.1033
Botswana Pula 1USD-BWP 12.5193 13.5735 13.1782
Japanese Yen 1USD-JPY 141.6362 151.1273 146.0167

Pages