Gold Coin Prices

Gold Coin Price

Tuesday ,16 December 2025

Currency 1Oz 0.5Oz 0.25 Oz 0.1Oz
ZiG 118,282.67 59,141.33 29,570.67 11,828.27
EUR 3,856.39 1,928.19 964.1 385.64
GBP 3,390.68 1,695.34 847.67 339.07
AUD 6,829.91 3,414.95 1,707.48 682.99
BWP 64,553.31 32,276.66 16,138.33 6,455.33
ZAR 76,229.02 38,114.51 19,057.26 7,622.90

Digital Gold Token Price per MG