Gold Coin Prices

Gold Coin Price

Friday ,20 March 2026

Currency 1Oz 0.5Oz 0.25 Oz 0.1Oz
ZiG 122,269.16 61,134.58 30,567.29 12,226.92
EUR 4,179.24 2,089.62 1,044.81 417.92
GBP 3,603.41 1,801.70 900.85 360.34
AUD 6,811.97 3,405.98 1,702.99 681.2
BWP 69,103.97 34,551.98 17,275.99 6,910.40
ZAR 81,018.79 40,509.39 20,254.70 8,101.88

Digital Gold Token Price per MG

Currency Buy Sell
ZiG 2.38 2.63
USD 0.0891 0.0985

Pages