Gold Coin Prices

Gold Coin Price

Friday ,27 March 2026

Currency 1Oz 0.5Oz 0.25 Oz 0.1Oz
ZiG 118,734.20 59,367.10 29,683.55 11,873.42
EUR 4,055.53 2,027.77 1,013.88 405.55
GBP 3,508.49 1,754.24 877.12 350.85
AUD 6,779.59 3,389.79 1,694.90 677.96
BWP 67,619.54 33,809.77 16,904.89 6,761.95
ZAR 79,817.63 39,908.81 19,954.41 7,981.76

Digital Gold Token Price per MG

Currency Buy Sell
USD 0.0891 0.0985
ZiG 2.38 2.63

Pages