Gold Coin Prices

Gold Coin Price

Thursday ,23 April 2026

Currency 1Oz 0.5Oz 0.25 Oz 0.1Oz
ZiG 125,779.67 62,889.84 31,444.92 12,577.97
EUR 4,255.00 2,127.50 1,063.75 425.5
GBP 3,691.58 1,845.79 922.9 369.16
AUD 6,965.87 3,482.94 1,741.47 696.59
BWP 70,129.65 35,064.82 17,532.41 7,012.96
ZAR 82,315.22 41,157.61 20,578.81 8,231.52

Digital Gold Token Price per MG

Currency Buy Sell
ZiG 2.35 2.6

Pages