Foreign Currency Exchange Rates

03 Oct 2024
Currency We Buy We Sell Mid Rate
Chinese Yuan 1USD-CNY 6.6677 7.2643 7.0186
Indian Rupee 1 USD- INR 81.4234 86.8797 83.9417
02 Oct 2024
Currency We Buy We Sell Mid Rate
Zimbabwe Gold 1USD-ZiG 24.0183 26.5465 25.2824
South African Rand 1USD-ZAR 16.9674 18.2726 17.4025
British Pound 1GBP-USD 1.2800 1.3662 1.3264
Euro 1EUR-USD 1.0782 1.1390 1.1058
Botswana Pula 1USD-BWP 12.4071 13.4519 13.0601
Japanese Yen 1USD-JPY 139.3388 148.6759 143.6482

Pages