Gold Coin Prices

Gold Coin Price

Thursday ,24 April 2025

Currency 1Oz 0.5Oz 0.25 Oz 0.1Oz
ZiG 91,918.43 45,959.21 22,979.61 9,191.84
EUR 3,020.45 1,510.23 755.11 302.05
GBP 2,581.45 1,290.72 645.36 258.14
AUD 5,389.49 2,694.74 1,347.37 538.95
BWP 46,997.22 23,498.61 11,749.31 4,699.72
ZAR 63,882.67 31,941.34 15,970.67 6,388.27

Digital Gold Token Price per MG

Currency Buy Sell
ZiG 2.34 2.59
USD 0.0880 0.0972

Pages