Gold Coin Prices

Gold Coin Price

Friday ,29 September 2023

Currency 1Oz 0.5Oz 0.25 Oz 0.1Oz
ZWL 11,829,767.67 5,914,883.84 2,957,441.92 1,182,976.77
EUR 1,859.91 929.96 164.98 185.99
GBP 1,609.84 804.92 402.46 160.98
AUD 3,046.66 1,523.33 761.66 304.67
BWP 27,322.60 13,661.30 6,830.65 2,732.26
ZAR 37,274.24 18,637.12 9,318.56 3,727.42
USD 1,967.23 983.61 491.81 196.72

Digital Gold Token Price per MG

Currency Selling Price
USD 0.0649
ZWL 356.92

Pages