Gold Coin Prices

Gold Coin Price

Thursday ,03 July 2025

Currency 1Oz 0.5Oz 0.25 Oz 0.1Oz
ZiG 94,413.34 47,206.67 23,603.33 9,441.33
EUR 2,971.23 1,485.61 742.81 297.12
GBP 2,570.25 1,285.13 642.56 257.03
AUD 5,335.90 2,667.95 1,333.98 533.59
BWP 46,637.62 23,318.81 11,659.40 4,663.76
ZAR 61,655.29 30,827.65 15,413.82 6,165.53

Digital Gold Token Price per MG

Currency Buy Sell
ZiG 2.73 3.02
USD 0.1014 0.1120

Pages