Gold Coin Prices

Gold Coin Price

Thursday ,08 May 2025

Currency 1Oz 0.5Oz 0.25 Oz 0.1Oz
ZiG 95,577.95 47,788.97 23,894.49 9,557.79
EUR 3,150.14 1,575.07 787.53 315.01
GBP 2,676.08 1,338.04 669.02 267.61
AUD 5,530.84 2,765.42 1,382.71 553.08
BWP 48,460.71 24,230.36 12,115.18 4,846.07
ZAR 65,029.99 32,515.00 16,257.50 6,503.00

Digital Gold Token Price per MG

Currency Buy Sell
USD 0.1036 0.1145
ZiG 2.78 3.07

Pages